cold CHICAGO
My Life - My Thoughts - My City
my People
- Big Think
- Chicago.com
- Dead Light Bulb
- Drew Bennett
- Eric Grossnickle
- Forty Five North
- Gabe Gigliotti
- Good Neighbor Stuff
- Websides
What I Read
- Apple Insider
- Burning Question
- DIGG
- Engadget
- GigaOM
- Lifehacker
- MacRumors
- Read/WriteWeb
- Tech Crunch
- TUAW
- VentureBeat
beFRIENDme
my Twitter
Categories
Archives
Meta
cold Chicago is all the random thoughts of Blake Macleod. If you don't get it... That's cool. I'm still trying to figure it out myself.
Bar Specials
Published by Blake Macleod | Filed under Uncategorized
Here is a list of all kind of bar specials I just received from Al Klingler. I cannot say if they are correct or not or if they are dated, but this is a good place to start to look at when you need to save a buck or two. Big ups Al.
Monday
| A | B | C | |
|---|---|---|---|
| 1 | |||
2 |
BarCelona | Monday | Bar Celona: $2 burgers, $2 bottled beers (3474 N. Clark) |
| 3 | Barleycorn | Monday | Barleycorn Sports Bar: $2 Miller Lite and Bud Light bottles, $3 all other beers, half-price pizzas (2142 N. Clybourn) |
| 4 | Barleycorn | Monday | John Barleycorns: $3 all drafts and bottles,$2 Miller Lite, $2 Bud Light ½ price pizzas (658 W. Belden) |
| 5 | Blue Bayou | Monday | Blue Bayou: $2.50 ½ lb. burgers/fries, $1 bud bottles, $2 Smirnoff Martini, $2 Heineken (3734 N. Southport) |
| 6 | Bordos | Monday | Bordo’s: $3 bottles, $5 pitchers and sangria glasses (2476 Lincoln) |
| 7 | Cactus | Monday | Cactus: $3 Bud Light and Bud Select bottles (404 S. Wells) |
| 8 | Cullens | Monday | Cullens: $1 Miller Bottles, $3 Jager Bomb/Amstel Light (3741 N. Southport) |
| 9 | Dark Horse | Monday | Dark Horse: $1 Burgers (3443 N. Sheffield/Clark) |
| 10 | déjà vu | Monday | **Déjà vu** - $2 draft-of-the-month/everyday |
| 11 | déjà vu | Monday | Déjà vu: $1.50 domestic drafts (2624 N. Lincoln) |
| 12 | Delilahs | Monday | Delilah’s : $1 cans of American Beer, $2 Jim Beam shots, DJs spin punk (2771 N. Lincoln) |
| 13 | Duffys | Monday | Duffy’s: 50 cent sliders, $2 Miller and Bud products (420 ½ W.Diversy Parkway) |
| 14 | Durkins | Monday | Durkin’s: $2 drafts (810 W. Diversy) |
| 15 | Finley Dunnes | Monday | Finley Dunne’s: $6 pizzas (3458 N. Lincoln) |
| 16 | Finn McCooles | Monday | Finn McCool’s: $1 domestic drafts $6.99 New York Steak Strip Dinner (15 W.Division) |
| 17 | Five Star Bar and Grill | Monday | Five Star Bar and Grill: Starting June 19 - $2 Old Style cans, 50 cent mini sandwiches (1424 W. Chicago) |
| 18 | Fizz | Monday | Fizz: $2.50 Heineken bottles, $2.50 Guinness Pints, $3.50 Finlandia Cocktails (3220 N. Lincoln) |
| 19 | Flounders | Monday | Flounders: 25 cent wings, $5 Red Bull Vodka, $7 Miller Light Pitchers (2201 N. Clybourn) |
| 20 | Four Farthings | Monday | Four Farthings: $2 MGD bottles Half-price appetizers 5-7:30 at the bar (2060 N. Cleveland) |
| 21 | Gin Mill | Monday | Gin Mill: $2 domestic drafts, open-mic comedy at 10 p.m. (2462 N. Lincoln) |
| 22 | Glascotts | Monday | Glascott’s: $2.50 Night, all drinks $2.50 (2158 N. Halsted) |
| 23 | Goose Island | Monday | Goose Island Wrigleyville: $1 mini-pulled pork sandwiches, $3 nachos baskets, $3 Blonde Ale, Hex Nut Ale and Honker's Ale drafts (3535 N. Clark) |
| 24 | Houndstooth | Monday | Houndstooth: 10 cent wings (3438 N. Clark) |
| 25 | Innjoy | Monday | Innjoy: 25 cent wings (minimum six), $2 Miller High Life and Miller Lite bottles (2051 W. Division) |
| 26 | Jerrys | Monday | Jerry’s: Miller Lite pitchers - $6.00 (2274 N. Lincoln) |
| 27 | Kendalls | Monday | Kendall’s: Buck Burgers - 1/2 pounders (2263 N. Lincoln) |
| 28 | Kincades | Monday | Kincade’s: $1 burgers , $2 deluxe burgers with fries, 4 p.m. (950 W. Armitage) |
| 29 | Leg Room | Monday | Leg Room: $2 domestic bottles, $3 bombs and import drafts, $50 champagne bottle discount (7 W. Division) |
| 30 | Lincoln Station | Monday | Lincoln Station: 25 cent jumbo wings, $2.50 featured beer pints (2432 N. Lincoln) |
| 31 | Lions Head | Monday | Lion Head Pub/ The Apartment: 25 cent wings, $1 domestic drafts, $5.99 10-ounce New York strip steak and fries (2251 N. Lincoln) |
| 32 | McGees | Monday | McGee’s: $2.50 Bud products, $3 import drafts, $6 all-you-can-eat chili and taco bar from 6-10 p.m. (950 W. Webster) |
| 33 | Messners | Monday | Messner’s Wrigleyville: $2.50 Stella Artois drafts, $3 Crown Royal cocktails, $1.50 mini-cheeseburgers (3553 N. Southport) |
| 34 | North Bar | Monday | North Bar: $7 pitchers/$3 Absolut Drinks/$10 OFF Bud, Bud light, Bud Select Buckets (1551 N. Sheffield) |
| 35 | Poag Mahones | Monday | Poag Mahone’s: $4 import and microbrew drafts, half-price glasses of wine, half-price mini-burgers after 3 p.m. (333 S. Wells) – Dine in Only |
| 36 | Red Ivy | Monday | **Red Ivy** - Sundays thru Thursdays/ $3 Bud Light drafts until June 29 – Sundays thru Thursdays/ $3 Corona and Smithwick's bottles until July 27 |
| 37 | Red Ivy | Monday | Red Ivy: $10 domestic buckets, $12 Heineken Light and Amstel Light buckets, half-price thin crust pizza – Thru July 24 (3525 N. Clark) |
| 38 | Redmonds | Monday | Redmonds: $3 mixed drinks (3358 N. Sheffield) |
| 39 | Sauce | Monday | **Sauce** - $7 Coors Light Pitcher/Thru August 30 |
| 40 | Seans Rhino Bar | Monday | Sean’s Rhino Bar: $2 domestic bottles (10330 S. Western) |
| 41 | Sedgewicks | Monday | Sedgewick’s: $2 Miller bottles (Lite, MGD, MGD Light, High Life) (1935 Sedgwick) |
| 42 | Sheffields | Monday | ** Sheffield’s** - Daily/ $3 Bud and Miller bottles, $3.50 beer-of-the-month pints, $2 bad-beer-of-the-month cans, free pool until 9 p.m., Also, get $3 pints and $10 pitchers of RedHook ESB and $12 beer-of-the-month pitchers (3258 N. Sheffield) |
| 43 | Sheffields | Monday | Sheffield’s: $3.50 Summit pints and Jack Daniels cocktails (3258 N. Sheffield) |
| 44 | Slainte | Monday | Slainte: $1 Burgers, $3 Harp, $5 Miller pitchers (2138 N. Halsted) |
| 45 | Sluggers | Monday | Slugger’s Sports and Dueling Pianos: $2.50 Old Style jumbo and Coors Light cans, $3 Jack and Coke cocktails, $5 domestic pitchers (3540 N. Clark) |
| 46 | Tillis | Monday | Tilli’s: $3 select drafts (1952 N. Halsted) |
| 47 | Timothy O'Tooles | Monday | Timothy O’Toole’s: $14 Coors Light Buckets (622 N. Fairbanks Ct.) Every Day $6.50 Jager Bombs |
| 48 | Tin Lizzie | Monday | Tin Lizzie: $1 bottles and pints of Lite/Leinie (2483 N. Clark) |
| 49 | Trinity | Monday | Trinity Bar: $1 beer bottles (2721 N. Halsted) |
Tuesday
| A | B | C | |
|---|---|---|---|
| 1 | |||
| 2 | BarCelona | Tuesday | Bar Celona: $2.50 Corona and Dos Equis lager bottles, $1 tacos (3474 N. Clark) |
| 3 | Barleycorn | Tuesday | John Barleycorns: $3 all drafts and bottles, $3 Martinis, ½ price appetizers (658 W. Belden) |
| 4 | Barleycorn | Tuesday | Barleycorn Sports Bar: $3 beers and martinis, half-price appetizers (2142 N. Clybourn) |
| 5 | Blue Bayou | Tuesday | Blue Bayou: $1 Miller bottles, $2 Heineken, $3 Jager Bombs |
| 6 | Bordos | Tuesday | Bordo’s: $2 domestic drafts and bottles, $4 Jager bombs, $5 sangria glasses, buy one appetizer, get one free (2476 Lincoln) |
| 7 | Cactus | Tuesday | Cactus: 50 cent Miller Lite drafts, $3 Miller Lite pitchers (404 S. Wells) |
| 8 | Cullens | Tuesday | Cullens: $1 Bud Bottles, $3 Jager Bombs/Amstel Light |
| 9 | Dark Horse | Tuesday | Dark Horse: 10 cent wings (3443 N. Sheffield/Clark) |
| 10 | DejaVu | Tuesday | Déjà vu: $1 select mixed drinks, domestic drafts and hurricane shots (2624 N. Lincoln) |
| 11 | Delilahs | Tuesday | Delilah’s : $2 Rolling Rock drafts and Rebel Yell shots, DJs spin rock (2771 N. Lincoln) |
| 12 | Duffys | Tuesday | Duffy’s: $3 premium beers, $1 burgers, half-price wine bottles (420 ½ W.Diversy Parkway) |
| 13 | Durkins | Tuesday | Durkin’s: $3 beers, euchre and poker tournaments (810 W. Diversy) |
| 14 | Finley Dunns | Tuesday | Finley Dunne’s: $3.99 all-you-can-eat chicken wings (per person); $2.00 domestic drafts (3458 N. Lincoln) |
| 15 | Finn McCool's | Tuesday | Finn McCool’s: $2.50 domestic drafts/$3.50 import drafts, ½ price salads and sandwiches (15 W.Division) |
| 16 | Five Star Bar and Grill | Tuesday | Five Star Bar and Grill: $2 Schlitz cans, 25 cent pigs in blankets (1424 W. Chicago) |
| 17 | Fizz | Tuesday | Fizz: $2.50 Jack Daniel’s (3220 N. Lincoln) |
| 18 | Flounders | Tuesday | Flounders: $1.75 Fish Tacos, $10.00 Buckets of Bud and Bud Light (2201 N. Clybourn) |
| 19 | Gin Mill | Tuesday | Gin Mill: $3 domestic bottles, drafts and Jack Daniels cocktails, karaoke at 10 p.m. (2462 N. Lincoln) |
| 20 | Glascotts | Tuesday | Glascott’s: $2.00 bottles of domestic beer of the month, $2.50 import beer of the month (2158 N. Halsted) |
| 21 | Goose Island | Tuesday | Goose Island Wrigleyville: $3 pints and $10 pitchers of 312, $3 select mixed drinks, $12 beer buckets, karaoke at 9 p.m. (3535 N. Clark) |
| 22 | Grand Central | Tuesday | Grand Central: ½ price sandwiches, $3 Blue Moon |
23 |
Halligans | Tuesday | Halligans: ½ off all food, $3 Guiness/Blue Moon Pints (2274 N. Lincoln) |
| 24 | Houndstooth | Tuesday | Houndstooth: $2 domestic bottles (3438 N. Clark) |
| 25 | Innjoy | Tuesday | Innjoy: $2 PBR bottles, $3 Stoli cocktails, half price burgers (2051 W. Division) |
| 26 | Jerrys | Tuesday | Jerry’s: Bud & Michelob Light bottles - $2.25 (2274 N. Lincoln) |
| 27 | Joes on weed | Tuesday | Joes on Weed St.: Quarter beers, $2 Pitchers (900 W. Weed St.) |
| 28 | Joes on weed | Tuesday | Joe’s: 25 cent Coors Light drafts and $2 Coors Light pitchers from 5 p.m.-2 a.m., half-price pizza from 5-9 p.m. (940 W. Weed) |
| 29 | Kendalls | Tuesday | Kendall’s: $0.10 wings, min. order 20 w/ drink purchase (2263 N. Lincoln) |
| 30 | Kincades | Tuesday | Kincade’s: 25 cent wings, $7.50 domestic pitchers (950 W. Armitage) |
| 31 | Lincoln Station | Tuesday | Lincoln Station: $2.50 Labatt Blue pints, $3.50 featured beer pints (2432 N. Lincoln) |
| 32 | Lions Head | Tuesday | Lion Head Pub/ The Apartment: $2.50 drafts, $1 burgers, $2 cheeseburgers with fries (2251 N. Lincoln) |
| 33 | Matilda | Tuesday | Matilda: $1 fish tacos, $3 Pacifico bottles (3101 N. Sheffield) |
| 34 | McGees | Tuesday | McGee’s: 10 cent wings, $8 domestic beer pitchers (950 W. Webster) |
| 35 | Messners | Tuesday | Messner’s Wrigleyville: $3 Corona and Corona Light bottles, $5 Cuervo margaritas, $6 taco plates, $7 burrito plates (3553 N. Southport) |
| 36 | Mystic Celt | Tuesday | Mystic Celt: $3 Microbrew Pints, $4 Burgers, $3 Jameson Drinks (3443 N. Southport) |
| 37 | North Bar | Tuesday | North Bar: $7 pitchers/$2 Coors Light Bottles (1551 N. Sheffield) |
| 38 | Poag Mahones | Tuesday | Poag Mahone’s: $3 domestic drafts, $4 Jack Daniels cocktails, half-price appetizers after 3 p.m. (333 S. Wells) – Dine in Only |
| 39 | Red Ivy | Tuesday | Red Ivy: $2.50 Stella Artois and Harp pints, $4.50 Bacardi cocktails – Thru July 25 (3525 N. Clark) |
| 40 | Redmonds | Tuesday | Redmonds: 10 cent wings (with $5 minimum beverage purchase), $3 domestic beers (3358 N. Sheffield) |
| 41 | Sedgewicks | Tuesday | Sedgewick’s: $3 Summerbrews (Sam's Summer Ale, Goose Island Summertime, Rick's Spiked Lemonade and Mandarin, Woodchuck Pear Cider, HardCore Cider, etc.) (1935 Sedgwick) |
| 42 | Sheffields | Tuesday | Sheffield’s: $3.50 Sierra Nevada drafts, BYO playlist at 6:30 p.m., music-themed movie at 8 p.m. (3258 N. Sheffield) |
| 43 | Sluggers | Tuesday | Slugger’s Sports and Dueling Pianos: $2.50 Old Style jumbo cans, $2 MGD Lite bottles, Jose Cuervo shots and UV vodka cocktails (3540 N. Clark) |
| 44 | Tillis | Tuesday | Tilli’s: $2 Bud Light drafts (1952 N. Halsted) |
| 45 | Timothy O'Tooles | Tuesday | Timothy O’Toole’s: $12 Pitchers of Heinken and Amstel Light (622 N. Fairbanks Ct.) |
| 46 | Tin Lizzie | Tuesday | Tin Lizzie: $1 Bud/Bud Light bottles (2483 N. Clark) |
| 47 | Trinity | Tuesday | Trinity Bar: $2 draft beers and select cocktails (2721 N. Halsted) |
Wednesday
| A | B | C | |
|---|---|---|---|
| 1 | |||
| 2 | BarCelona | Wednesday | Bar Celona: Half-price drinks, $3 quesadillastacos (3474 N. Clark) |
| 3 | Barleycorn | Wednesday | Barleycorn Sports Bar: $2 Sam Adams drafts and select cocktails, $7.95 all-you-can-eat fish and chips (2142 N. Clybourn) |
| 4 | Barleycorn | Wednesday | John Barleycorns: $2 Sam Adams drafts, $2 Well Drinks, $7.95 all-you-can-eat fish and chips (658 W. Belden) |
| 5 | Blue Bayou | Wednesday | Blue Bayou: $2.50 Tacos (3), $2 Dos Equis, $2 Heineken, $3 Bacardi O Bomb, $3 Margarita |
| 6 | Bordos | Wednesday | Bordo’s: $3 Effen cocktails, $4 you-call-it cocktails, $4 Effen bombs and sangria glasses, two-for-one pasta dishes (2476 Lincoln) |
| 7 | Cactus | Wednesday | Cactus: $4 Stoli cocktails (404 S. Wells) |
| 8 | Cans Bar | Wednesday | Cans Bar and Canteen: $4 big cans, $5 taco dinner (1640 N. Damen) |
| 9 | Cubby Bear | Wednesday | Cubby Bear: $2 select cocktails, $10 Corona and Sam Adams buckets, $1 tacos, $1.50 enchiladas/ Not valid on Cubs home game days (1059 W. Addison) |
| 10 | Cubby Bear | Wednesday | Cubby Bear: $1 drafts (Wrigley Field) |
| 11 | Cullens | Wednesday | Cullens: $2 Soco/Lime Shots, $3 Cherry Bombs, $3 Smifnoff/Red Bull |
| 12 | Dark Horse | Wednesday | Dark Horse: $2 Drafts/includes Guinness (3443 N. Sheffield/Clark) |
| 13 | DejaVu | Wednesday | Déjà vu: Half-price drinks, $5 bombs (2624 N. Lincoln) |
| 14 | Delilahs | Wednesday | Delilah’s : $2 PBR drafts and Old Crow shots, DJs spin country (2771 N. Lincoln) |
| 15 | Duffys | Wednesday | Duffy’s: $1 Bud Light drafts, $3 appetizers, live music (420 ½ W.Diversy Parkway) |
| 16 | Durkins | Wednesday | Durkin’s: 15 cent wings, $4 bomb shots, $10 domestic buckets (810 W. Diversy) |
| 17 | Finn McCools | Wednesday | Finn McCool’s: $3.99 Guinness Barbecue Chicken or Pork Sandwich with fries, ½ Price Drinks(15 W.Division) |
| 18 | Five Star Bar and Grill | Wednesday | Five Star Bar and Grill: $2 Tecate cans, 10 cent wings (1424 W. Chicago) |
| 19 | Fizz | Wednesday | Fizz Café: $2 Rolling Rocks, $5 Pizzas |
| 20 | Fizz | Wednesday | Fizz: $2.50 Bacardi Limon drinks (3220 N. Lincoln) |
| 21 | Flounders | Wednesday | Flounders: $7.99 Fish and Chips, $3 Sam Adams Pints (2201 N. Clybourn) |
| 22 | Four | Wednesday | FOUR: $3 Miller Lite bottles, DJs Mel Rosario, Carlos Vazquez and guests spin house (1551 W. Division) |
| 23 | Gamekeepers | Wednesday | Gamekeepers: $2.50 Jim Beams (345 W. Armitage) |
| 24 | Gin Mill | Wednesday | Gin Mill: $1 domestics drafts (2462 N. Lincoln) |
| 25 | Glascotts | Wednesday | Glascott’s: $2.50 pints of Guinness, Bass, Harp, Black & Tans, & Half & Halfs (2158 N. Halsted) |
| 26 | Goodbar | Wednesday | Goodbar: $2 Domestic Bottles/$3 Stoli Flavors, 20 cent wings (2512 N. Halsted) |
| 27 | Goose Island | Wednesday | Goose Island Wrigleyville: $3 pints and $10 pitchers of Honker's Ale, $4 Level vodka cockails (3535 N. Clark) |
| 28 | Grand Central | Wednesday | Grand Central: ½ Price Appetizers, $3 Blue Moon Pints |
| 29 | Houndstooth | Wednesday | Houndstooth: $1 burgers (3438 N. Clark) |
| 30 | Innjoy | Wednesday | Innjoy: $3 vodka and Banzai cocktails, $2 Coors Light drafts, half-price pizzas from 5-8 p.m., live freestyle performances (2051 W. Division) |
| 31 | Jerrys | Wednesday | Jerry’s: Bud Light pitchers - $6.00 (2274 N. Lincoln) |
| 32 | Kelseys | Wednesday | Kelseys: $1 Beers (2200 Block of Lincoln) |
| 33 | Kendalls | Wednesday | Kendall’s: $5 pitchers & pizzas (2263 N. Lincoln) |
| 34 | Kincades | Wednesday | Kincade’s: $1 select bottles, karaoke, 9 p.m. (950 W. Armitage) |
| 35 | Leg Room | Wednesday | Leg Room: DJ Johnny Price spins, discounted martinis (7 W. Division) |
| 36 | Lincoln Station | Wednesday | Lincoln Station: $2.50 Sam Adams Seasonal pints, $3.50 featured beer pints (2432 N. Lincoln) |
| 37 | Lions Head | Wednesday | Lion Head Pub/ The Apartment: $2 domestic bottles, complimentary wings from 4-7 p.m., $5.99 full slab of barbecue ribs (2251 N. Lincoln) |
| 38 | Matilda | Wednesday | Matilda: $5 glasses of wine, half-price wine bottles (3101 N. Sheffield) |
| 39 | McGees | Wednesday | McGee’s: $1 burgers after 6 p.m., $7 Michelob Light pitchers, $2.50 beers (950 W. Webster) |
| 40 | Messners | Wednesday | Messner’s Wrigleyville: $3 select cocktails, $1 off all beers, $5 pizzas (3553 N. Southport) |
| 41 | North Bar | Wednesday | North Bar: $7 pitchers/$3 Absolut drinks/Free Bowling (1551 N. Sheffield) |
| 42 | Poag Mahones | Wednesday | Poag Mahone’s: 25 cent wings after 5 p.m., $5 cosmos, appletinis and lemon drop martinis, $15 domestic beer buckets (333 S. Wells) – Dine in Only |
| 43 | Red Ivy | Wednesday | Red Ivy: $3 Heineken Light and Amstel Light bottles, $5 martinis– Thru July 26 (3525 N. Clark) |
| 44 | Redmonds | Wednesday | Redmonds: 50 cent burgers, $1 Bud, Bud Light and Bud Select bottles (3358 N. Sheffield) |
| 45 | Seans Rhino Bar | Wednesday | Sean’s Rhino Bar: $10 Coors Lite buckets (10330 S. Western) |
| 46 | Sedgewicks | Wednesday | Sedgewick’s: $3.50 Vodka & Red Bull (1935 Sedgwick) |
| 47 | Sheffields | Wednesday | Sheffield’s: $3.50 Goose Island pints, $5 Ketel Citroen lemon drop martinis, $10 manicures and hand treatments from 7-9 p.m. (3258 N. Sheffield) |
| 48 | Slainte | Wednesday | Slainte: ½ price salads, $2 Foster Pints, $2.50 Corona |
| 49 | Sluggers | Wednesday | Slugger’s Sports and Dueling Pianos: $2.50 Old Style jumbo cans and Corona and Corona Light bottles, $3 Jack and Coke cocktails (3540 N. Clark) |
| 50 | Smart Bar | Wednesday | Smart Bar: $3 Jack Cocktails (3730 N. Clark) |
| 51 | Sopo | Wednesday | Sopo: ½ off Appetizers |
| 52 | Tillis | Wednesday | Tilli’s: $4 select cocktails, DJ Madrid spins dance, rock and hip-hop, 9 p.m. (1952 N. Halsted) |
| 53 | Timothy O'Tooles | Wednesday | Timothy O’Toole’s: $5.50 Jack Daniels & Coke (622 N. Fairbanks Ct.) |
| 54 | Tin Lizzie | Wednesday | Tin Lizzie: ½ Off Everything – food and booze (2483 N. Clark) |
| 55 | Yak-Zies | Wednesday | Yak-Zies: $2 Coors Light pints, half-price wings (3710 N. Clark) |
Thursday
| A | B | C | |
|---|---|---|---|
| 1 | BarCelona | Thursday | Bar Celona: $2 sangrias, $2 Miller Light bottles, $3 cosmos (3474 N. Clark) |
| 2 | Bar Chicago | Thursday | Bar Chicago: $3 beer pitchers, $3 Long Island pitchers, $5 cherry bombs (9 W. Division) |
| 3 | Barleycorn | Thursday | Barleycorn Sports Bar: $2 Guinness pints, black and tan drafts, Jameson shots, domestic bottles and car bombs, $4 rib tip baskets (2142 N. Clybourn) |
| 4 | Bellys | Thursday | Bellys: $3 Calls/vodka/redbulls, $1 bellys shots, $2 bottles (3210 N. Lincoln) |
| 5 | Blue Bayou | Thursday | Blue Bayou: $1 gumbo/jambalaya, $2 Heineken/Amstel Light, $3 Bacardi Drinks |
| 6 | Bordos | Thursday | Bordo’s $2 domestic drafts and bottles, DJ Whodat spins (2476 Lincoln) |
| 7 | Cactus | Thursday | Cactus: $3.75 frozen drinks (404 S. Wells) |
| 8 | Cans Bar | Thursday | Cans Bar and Canteen: $4 vodka cocktails, $6 martinis, $5 dinner special, DJs spin (1640 N. Damen) |
| 9 | Cherry Red | Thursday | Cherry Red: $1 Drinks (cocktails, Miller Bottles) (2833 N. Sheffield) |
| 10 | Cubby Bear | Thursday | Cubby Bear: $1.50 Newcastle bottles, $2 PBJ shots, $1.50 peanut butter and jelly sandwiches/ Not valid on Cubs home game days (1059 W. Addison) |
| 11 | Cubby Bear | Thursday | Cubby Bear: $2 Bottles, $2 Capt Morgans, $5 Red Bull/Vodka |
| 12 | Cullens | Thursday | Cullens: $3 Amstel Light, $3 Barcardi O Bomb |
| 13 | Dark Horse | Thursday | Dark Horse: $2 Miller products (3443 N.Sheffield/Clark) |
| 14 | DejaVu | Thursday | Déjà vu: $2.75 Corona bottles, $3 select mixed drinks, $5 bombs, DJs Johnny Price and Scott Margolies spin (2624 N. Lincoln) |
| 15 | Delilahs | Thursday | Delilah’s : $3 select drafts and whiskey shots, DJs spin rock (2771 N. Lincoln) |
| 16 | Duffys | Thursday | Duffy’s: $1 house shots, $2 Bud products, $3 cocktails, $4 drop shots, $5 Long Island iced teas and Red Bull vodkas (420 ½ W.Diversy Parkway) |
| 17 | Durkins | Thursday | Durkin’s: $2 domestic bottles, $3 Stoli and lemonade cocktails (810 W. Diversy) |
| 18 | Finley Dunnes | Thursday | Finley Dunne’s: $2.00 wide-mouth bottles (3458 N. Lincoln) |
| 19 | Finn McCools | Thursday | Finn McCool’s: $2-3 Burgers/ $3.50 Blue Moon and Pilsner Urquell Drafts (15 W.Division) |
| 20 | Fizz | Thursday | Fizz: $2.50 whole bunch of beers, 20 cent wings (3220 N. Lincoln) |
| 21 | Flounders | Thursday | Flounders: $1.75 Fish Tacos, $10.00 Buckets of Bud and Bud Light (2201 N. Clybourn) |
| 22 | Gamekeepers | Thursday | Gamekeepers: $0.10 wings & $6 Bud/Bud Light pitchers! Live music (345 W. Armitage) |
| 23 | Gaslight | Thursday | Gaslight: $5 Red Bull/Vodka (2426 Racine) |
| 24 | Gin Mill | Thursday | Gin Mill: $3 select cocktails (2462 N. Lincoln) |
| 25 | Glascotts | Thursday | Glascott’s: Pitcher Specials, $6.00 domestics, $8.00 imports (2158 N. Halsted) |
| 26 | Goodbar | Thursday | Goodbar: $1 Miller Lite Bottles, $3 Svedka vodkas, $3 Bombs (2512 N. Halsted) |
| 27 | Goose Island | Thursday | Goose Island Wrigleyville: $3 pints and $10 pitchers of Brewer's Choice, $5 martinis, DJ Goose spins (3535 N. Clark) |
| 28 | Hi Tops | Thursday | Hi-Tops: 50 cent Miller drafts, DJs CJ and Beaver spin (3551 N. Sheffield) |
| 29 | Houndstooth | Thursday | Houndstooth: Country Nite(gay)/$5 Miller Lite Pitchers (3438 N. Clark) |
| 30 | Innjoy | Thursday | Innjoy: $4 Heineken and Amstel bottles, two-for-one appetizers (2051 W. Division) |
| 31 | Jerrys | Thursday | Jerry’s: Bud Light bottles - $2.25 (2274 N. Lincoln) |
| 32 | Barleycorn | Thursday | John Barleycorns: $2 Guiness, Black and Tan, and bottled beer, $2 Jameson shots, $2 Car Bombs, $4 Rib Tips (658 W. Belden) |
| 33 | Kelseys | Thursday | Kendall’s: $1 longnecks (2263 N. Lincoln) |
| 34 | Kincades | Thursday | Kincade’s: 25 cent wings, $5 select martinis (950 W. Armitage) |
| 35 | Leg Room | Thursday | Leg Room: $3 cocktails, DJ Structure spins hip-hop and dance (7 W. Division) |
| 36 | Lincoln Station | Thursday | Lincoln Station: $3 Guinness pints, $2 Miller Lite pints, $3.50 featured beer pints (2432 N. Lincoln) |
| 37 | Lions Head | Thursday | Lion Head Pub/ The Apartment: $2.99 Guinness barbecued chicken sandwich, half-price appetizers and drinks (2251 N. Lincoln) |
| 38 | Matilda | Thursday | Matilda: $3 pint-of-the-month drafts, half-price appetizers (3101 N. Sheffield) |
| 39 | McGees | Thursday | McGee’s: $1 domestic bottles, $2 vodka and lemonade cocktails, $3 import drafts, live music (950 W. Webster) |
| 40 | Messners | Thursday | Messner’s Wrigleyville: $3 select drafts, $4 bombs and Parrot Bay cocktails (3553 N. Southport) |
| 41 | Murphys Bleachers | Thursday | Murphy’s Bleachers: $10 Bud and Bud Light buckets, half-price appetizers, open mic at 9 p.m. (3655 N. Sheffield) |
| 42 | North Bar | Thursday | North Bar: $7 pitchers/$3.50 bomb shots (1551 N. Sheffield) |
| 43 | Poag Mahones | Thursday | Poag Mahone’s: $3.50 margaritas, $22.50 Corona buckets, half-price quesadillas after 3 p.m. (333 S. Wells) – Dine in Only |
| 44 | Red Ivy | Thursday | Red Ivy: $5 bombs, $8 domestic pitchers– Thru July 27 (3525 N. Clark) |
| 45 | Redmonds | Thursday | Redmonds: $1 domestic drafts, $2 Corona and Corona Light bottles, $3 Blue Moon drafts and vodka lemonade cocktails, $4 Jameson cocktails (3358 N. Sheffield) |
| 46 | Sauce | Thursday | Sauce: $4 select cocktails (1750 N. Clark) |
| 47 | Seans Rhino Bar | Thursday | Sean’s Rhino Bar: $1.50 domestic bottles (10330 S. Western) |
| 48 | Sedgewicks | Thursday | Sedgewick’s: $5 Miller Lite Pitchers (1935 Sedgwick) |
| 49 | Sheffields | Thursday | Sheffield’s: $3.50 Bell's pints (3258 N. Sheffield) |
| 50 | Slainte | Thursday | Slainte: $1 Bud bottles, $4 Bomb Shots |
| 51 | Sluggers | Thursday | Slugger’s Sports and Dueling Pianos: $2.50 Old Style jumbo cans, $3 Sam Adams drafts, Bacardi Flavors and Southern Comfort Lime shots (3540 N. Clark) |
| 52 | The Full Shilling | Thursday | The Full Schilling: $3 Stoli Cocktails, $1-$2 Burgers (3724 N. Clark) |
| 53 | The Hunt Club | Thursday | The Hunt Club: $4 Effen shots and cocktails (1100 N. State) |
| 54 | The Loft | Thursday | The Loft: $1 select drinks (15 W. Division) |
| 55 | Timothy O'Tooles | Thursday | Timothy O’Toole’s: $5.75 16oz. Timothy O’Toole’s Holy Water (622 N. Fairbanks Ct.) |
| 56 | Tin Lizzie | Thursday | Tin Lizzie: $2 Domestic Bottles (2483 N. Clark) |
| 57 | Trinity | Thursday | Trinity Bar: $1 Miller Lite drafts, $2 Corona and Amstel bottles, $5 Ketel martinis (2721 N. Halsted) |
Friday
| A | B | C | |
|---|---|---|---|
| 1 | BarCelona | Friday | Bar Celona: $5 martinis (3474 N. Clark) |
| 2 | Blue Bayou | Friday | Blue Bayou: $9.95 perch fish fry, $2 Heineken, $4 Hurricane |
| 3 | Cactus | Friday | Cactus: $4 Red Stripe bottles, $5 Patron Silver shots (404 S. Wells) |
| 4 | Cubby Bear | Friday | Cubby Bear: $5.50 24-oz Coors Light drafts, $3 Long Island ice teas, $7 fish and chips (1059 W. Addison) |
